![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Schedule 'A' |
Premises: 17 WEST END AVENUE MANHATTAN | Job No: 121324717 | |||
BIN: 1088870 Block: 1171 Lot: 164 | Doc No: 01 | Job Type: NB - NEW BUILDING |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Comments | ||||||||
EXISTING / PROPOSED |
FLOORS FRM - TO |
NO. PERS |
LIVE LOAD |
2014/2008 Code? |
OCC GRP |
UNITS |
ZONE USE |
|
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 7 | OG | Y | R-2 | 2 | ||
TENANTS BICYCLE ROOM ACCESSORY TO RESIDENTIAL (1,372 SF, 200 BIKES PROVIDED) | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 18 | OG | Y | R-2 | 2 | ||
EXERCISE ROOM (ACCESSORY TO RESIDENTIAL) | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | OG | Y | F-2 | 17C | |||
AMTRAK RIGHT OF WAY | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 4 | OG | Y | M | 6 | ||
FOOD SERVICE ROOM (ACCESSORY TO AMENITY SPACE)(RESIDENTIAL) | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 10 | OG | Y | R-2 | 2 | ||
TENANT LAUNDRY ROOM ACCESSORY TO RESIDENTIAL | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 18 | OG | Y | R-2 | 2 | ||
TENANTS POOL ACCESSORY TO RESIDENTIAL | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 21 | OG | Y | R-2 | 2 | ||
TENANT LOUNGE AREA WITH PREP AREA (ACCESSORY TO RESIDENTIAL) | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | OG | Y | R-2 | 2 | |||
STEAM UTILITY ROOM (ACCESSORY TO RESIDENTIAL) | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 11 | OG | Y | R-2 | 2 | ||
FIRE PUMP ROOM TELEPHONE ROOM ELECTRICAL ROOMS_ELECTRICAL EMERGENCY ROOM GAS METER ROOM MECHANICAL/PLUMBING ROOM ELEVATOR MACHINE ROOM | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 15 | OG | Y | R-2 | 2 | ||
LEASING OFFICE (ACCESSORY TO RESIDENTIAL) | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 18 | OG | Y | R-2 | 2 | ||
TENANT CHILDREN'S PLAY AREA (NOT A SCHOOL - ACCESSORY TO RESIDENTIAL) | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 18 | OG | Y | R-2 | 2 | ||
HOBBY ROOM (ACCESSORY TO RESIDENTIAL) | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 18 | OG | Y | R-2 | 2 | ||
EXERCISE ROOM (GYM - ACCESSORY TO RESIDENTIAL) | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 15 | OG | Y | F-2 | 3 | ||
MECHANICAL ROOM, FIRE PUMP ROOM (ACCESSORY TO SCHOOL) | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 2 | OG | Y | R-2 | 2 | ||
GYM MECHANICAL ROOM (ACCESSORY TO RESIDENTIAL) | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 10 | OG | Y | R-2 | 2 | ||
DOG SPA ROOM (ACCESSORY TO RESIDENTIAL) | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 181 | OG | Y | A-3 | PCE | ||
PHYSICAL CULTURAL ESTABLISHMENT | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 20 | OG | Y | R-2 | 2 | ||
LOWER LOBBY, ELEVATOR ALCOVE, LIBRARY, GALLERY (ACCESSORY TO RESIDENTIAL) | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 18 | OG | Y | R-2 | 2 | ||
TENANT STORAGE ROOM ACCESSORY TO RESIDENTIAL | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 4 | OG | Y | R-2 | 2 | ||
TENANTS POOL STORAGE/MECHANICAL ROOM ACCESSORY TO RESIDENTIAL | ||||||||
EXISTING | CEL - | |||||||
PROPOSED | CEL - | 12 | OG | Y | E | 3 | ||
SCHOOL - LOCKER ROOMS, STORAGE ROOMS, OFFICE, JANITOR CLOSET (ACCESSORY TO SCHOOL) | ||||||||
EXISTING | 001 - 001 | |||||||
PROPOSED | 001 - 001 | 12 | 100 | Y | A-3 | PCE | ||
PHYSICAL CULTURAL ESTABLISHMENT | ||||||||
EXISTING | 001 - 001 | |||||||
PROPOSED | 001 - 001 | 28 | 100 | Y | M | 6 | ||
RETAIL #6 | ||||||||
EXISTING | 001 - 001 | |||||||
PROPOSED | 001 - 001 | 58 | 100 | Y | E | 3 | ||
SCHOOL - CLASSROOMS, SCHOOL LOBBY, JANITOR CLOSET, OFFICES, STORAGE ROOMS, BICYCLE STORAGE ROOM (ACCESSORY TO SCHOOL) | ||||||||
EXISTING | 001 - 001 | |||||||
PROPOSED | 001 - 001 | 68 | 100 | Y | M | 6 | ||
RETAIL | ||||||||
EXISTING | 001 - 001 | |||||||
PROPOSED | 001 - 001 | 100 | Y | R-2 | 2 | |||
RESIDENTIAL- LOBBY AND MAIL ROOM | ||||||||
EXISTING | 001 - 001 | |||||||
PROPOSED | 001 - 001 | 110 | 100 | Y | E | 3 | ||
DAY CARE FACILITY(CLASSROOM 2 5 ASSISTANTS 20 STUDENTS AGE 2-10;CLASSROOM 1 4 ASSISTANTS 17 STUDENTS AGE 2-10 ALL PURPOSE ROOM 6 ASSISTANTS 47 STUDENTS AGE 2-10) | ||||||||
EXISTING | 001 - 001 | |||||||
PROPOSED | 001 - 001 | 73 | 100 | Y | A-3 | PCE | ||
PHYSICAL CULTURAL ESTABLISHMENT | ||||||||
EXISTING | 001 - 001 | |||||||
PROPOSED | 001 - 001 | 253 | 100 | Y | A-3 | 3 | ||
SCHOOL CAFETERIA | ||||||||
EXISTING | 001 - 001 | |||||||
PROPOSED | 001 - 001 | 27 | 100 | Y | M | 6 | ||
RETAIL | ||||||||
EXISTING | 001 - 001 | |||||||
PROPOSED | 001 - 001 | 8 | 100 | Y | F-2 | 3 | ||
S-2 | ||||||||
REFUSE ROOM & MECHANICAL ROOMS (ACCESSORY TO SCHOOL), SURVERY, PREPARATION AND COOKING AREA, STORAGE ROOMS. | ||||||||
EXISTING | MZ1 - | |||||||
PROPOSED | MZ1 - | 3 | 100 | Y | F-2 | 3 | ||
MECHANICAL ROOM (ACCESSORY TO SCHOOL) (BETWEEN CELLAR AND FIRST FLOOR) | ||||||||
EXISTING | MZ1 - | |||||||
PROPOSED | MZ1 - | 4 | 100 | Y | R-2 | 2 | ||
MECHANICAL ROOM (ACCESSORY TO RESIDENTIAL)(BETWEEN CELLAR AND FIRST FLOOR) | ||||||||
EXISTING | MZ1 - | |||||||
PROPOSED | MZ1 - | 4 | 100 | Y | R-2 | 2 | ||
TENANT BICYCLE STORAGE ROOM (ACCESSORY TO RESIDENTIAL) (BETWEEN CELLAR AND FIRST FLOOR)(759 SF, 108 BIKES PROVIDED) | ||||||||
EXISTING | MZ1 - | |||||||
PROPOSED | MZ1 - | 18 | 100 | Y | R-2 | 2 | ||
STAFF LOUNGE/LOCKERS (ACCESSORY TO RESIDENTIAL) (BETWEEN CELLAR AND FIRST FLOOR) | ||||||||
EXISTING | MZ1 - | |||||||
PROPOSED | MZ1 - | 11 | 100 | Y | R-2 | 2 | ||
MANAGEMENT OFFICE (ACCESSORY TO RESIDENTIAL) | ||||||||
EXISTING | MZ1 - | |||||||
PROPOSED | MZ1 - | 10 | 100 | Y | R-2 | 2 | ||
TRASH COMPACTOR ROOM (GYM - ACCESSORY TO RESIDENTIAL) (BETWEEN THE CELLAR AND FIRST FLOOR) | ||||||||
EXISTING | 002 - 002 | |||||||
PROPOSED | 002 - 002 | 129 | 100 | Y | A-3 | 3 | ||
SCHOOL- PLAY ROOF AREA- NON SIMULTANEOUS OCCUPANCY | ||||||||
EXISTING | 002 - 002 | |||||||
PROPOSED | 002 - 002 | 468 | 100 | Y | E | 3 | ||
CLASSROOMS, OFFICES, STORAGE ROOMS, LOCKER ROOMS, JANITOR CLOSET (ACCESSORY TO THE SCHOOL) | ||||||||
EXISTING | 002 - 002 | |||||||
PROPOSED | 002 - 002 | 343 | 100 | Y | A-3 | 3 | ||
SCHOOL - GYMNASIUM, GYMNASIUM STORAGE (ACCESSORY TO SCHOOL) | ||||||||
EXISTING | MZ2 - | |||||||
PROPOSED | MZ2 - | 100 | Y | R-2 | 2 | |||
RESIDENTIAL- MECHANICAL MEZZANINE (BETWEEN FIRST AND SECOND FLOOR) | ||||||||
EXISTING | MZ2 - | |||||||
PROPOSED | MZ2 - | 100 | Y | F-2 | 17C | |||
AMTRAK- ACCESSORY VENTILATION EQUIPMENT (BETWEN FIRST AND SECOND FLOOR) | ||||||||
EXISTING | 003 - 003 | |||||||
PROPOSED | 003 - 003 | 334 | 100 | Y | A-3 | 3 | ||
SCHOOL - AUDITORIUM, PLATFORM AREA | ||||||||
EXISTING | 003 - 003 | |||||||
PROPOSED | 003 - 003 | 566 | 100 | Y | E | 3 | ||
SCHOOL - CLASSROOMS, OFFICES, JANITOR'S CLOSET, OFFICES, STORAGE ROOMS (INCIDENTAL USE) | ||||||||
EXISTING | 004 - 004 | |||||||
PROPOSED | 004 - 004 | 309 | 100 | Y | E | 3 | ||
SCHOOL - CLASSROOMS, JANITORS CLOSET, OFFICES, STORAGE ROOMS (INCIDENTAL USE) | ||||||||
EXISTING | 004 - 004 | |||||||
PROPOSED | 004 - 004 | 8 | 100 | Y | F-2 | 3 | ||
MECHANICAL ROOMS (ACCESSORY TO SCHOOL) | ||||||||
EXISTING | 004 - 004 | |||||||
PROPOSED | 004 - 004 | 585 | 100 | Y | A-3 | 3 | ||
SCHOOL- PLAY ROOF | ||||||||
EXISTING | 004 - 004 | |||||||
PROPOSED | 004 - 004 | 49 | 100 | Y | E | 3 | ||
SCHOOL- OUTDOOR CLASSROOM, NON SIMULTANEOUS OCCUPANCY | ||||||||
EXISTING | 005 - 005 | |||||||
PROPOSED | 005 - 005 | 100 | Y | R-2 | 2 | |||
RESIDENTIAL- ACCESSORY STORAGE (NAMED FLOOR 10) | ||||||||
EXISTING | 005 - 005 | |||||||
PROPOSED | 005 - 005 | 100 | Y | R-2 | 1 | 2 | ||
RESIDENTIAL- SUPERINTENDENT'S APARTMENT (NAMED FLOOR 10) | ||||||||
EXISTING | 005 - 005 | |||||||
PROPOSED | 005 - 005 | 34 | 100 | Y | F-2 | 3 | ||
SCHOOL - MECHANICAL ROOMS (ACCESSORY) (NAMED FLOOR 10) | ||||||||
EXISTING | 005 - 005 | |||||||
PROPOSED | 005 - 005 | 100 | Y | R-2 | 2 | |||
RESIDENTIAL- ACCESSORY ROOFTOP TERRACE- NON-SIMULTANEOUS OCCUPANCY (NAMED FLOOR 10) | ||||||||
EXISTING | 005 - 005 | |||||||
PROPOSED | 005 - 005 | 50 | 100 | Y | R-2 | 2 | ||
RESIDENTIAL- ACCESSORY LOUNGE (NAMED FLOOR 10) | ||||||||
EXISTING | 005 - 005 | |||||||
PROPOSED | 005 - 005 | 100 | Y | R-2 | 5 | 2 | ||
RESIDENTIAL- APARTMENTS (NAMED FLOOR 10) | ||||||||
EXISTING | 005 - 005 | |||||||
PROPOSED | 005 - 005 | 100 | Y | R-2 | 2 | |||
RESIDENTIAL- ACCESSORY MECHANICAL (NAMED FLOOR 10) | ||||||||
EXISTING | 006 - 006 | |||||||
PROPOSED | 006 - 006 | 100 | Y | R-2 | 2 | |||
RESIDENTIAL- ACCESSORY ROOFTOP TERRACE - NON- SIMULTANEOUS OCCUPANCY (NAMED FLOOR 11) | ||||||||
EXISTING | 006 - 006 | |||||||
PROPOSED | 006 - 006 | 40 | Y | R-2 | 24 | 2 | ||
RESIDENTIAL APARTMENTS (NAMED FLOOR 11) | ||||||||
EXISTING | 007 - 007 | |||||||
PROPOSED | 007 - 007 | 40 | Y | R-2 | 25 | 2 | ||
RESIDENTIAL APARTMENTS (NAMED FLOOR 12) | ||||||||
EXISTING | 008 - 008 | |||||||
PROPOSED | 008 - 008 | 40 | Y | R-2 | 25 | 2 | ||
RESIDENTIAL APARTMENTS (NAMED FLOOR 13) | ||||||||
EXISTING | 009 - 009 | |||||||
PROPOSED | 009 - 009 | 40 | Y | R-2 | 25 | 2 | ||
RESIDENTIAL APARTMENTS (NAMED FLOOR 14) | ||||||||
EXISTING | 010 - 010 | |||||||
PROPOSED | 010 - 010 | 40 | Y | R-2 | 25 | 2 | ||
RESIDENTIAL APARTMENTS (NAMED FLOOR 15) | ||||||||
EXISTING | 011 - 011 | |||||||
PROPOSED | 011 - 011 | 40 | Y | R-2 | 25 | 2 | ||
RESIDENTIAL APARTMENTS (NAMED FLOOR 16) | ||||||||
EXISTING | 012 - 012 | |||||||
PROPOSED | 012 - 012 | 100 | Y | R-2 | 2 | |||
RESIDENTIAL- MECHANICAL ROOM, ELECTRICAL ROOM (NAMED FLOOR 17) | ||||||||
EXISTING | 012 - 012 | |||||||
PROPOSED | 012 - 012 | 40 | Y | R-2 | 18 | 2 | ||
RESIDENTIAL APARTMENTS (NAMED FLOOR 17) | ||||||||
EXISTING | 013 - 013 | |||||||
PROPOSED | 013 - 013 | 40 | Y | R-2 | 18 | 2 | ||
RESIDENTIAL APARTMENTS (NAMED FLOOR 18) | ||||||||
EXISTING | 014 - 020 | |||||||
PROPOSED | 014 - 020 | 40 | Y | R-2 | 18 | 2 | ||
RESIDENTIAL APARTMENTS (NAMED FLOOR 19-25) | ||||||||
EXISTING | 021 - 021 | |||||||
PROPOSED | 021 - 021 | 40 | Y | R-2 | 2 | |||
RESIDENTIAL - ACCESSORY ROOF TERRACE - NON SIMULTANEOUS OCCUPANCY (NAMED FLOOR 26) | ||||||||
EXISTING | 021 - 042 | |||||||
PROPOSED | 021 - 042 | 40 | Y | R-2 | 13 | 2 | ||
RESIDENTIAL APARTMENTS (NAMED FLOOR 26-47) | ||||||||
EXISTING | 043 - 043 | |||||||
PROPOSED | 043 - 043 | 40 | Y | R-2 | 13 | 2 | ||
RESIDENTIAL APARTMENTS (NAMED FLOOR PENTHOUSE) | ||||||||
EXISTING | 044 - 044 | |||||||
PROPOSED | 044 - 044 | 100 | Y | R-2 | 2 | |||
RESIDENTIAL- ACCESSORY MECHANICAL/PLUMBING ROOMS, COOLING TOWERS, AND WATER TANK (NAMED FLOOR ROOF) | ||||||||
EXISTING | 044 - 044 | |||||||
PROPOSED | 044 - 044 | 100 | Y | E | 3 | |||
SCHOOL- ACCESSORY MECHANICAL ROOMS (NAMED FLOOR ROOF) | ||||||||
EXISTING | PEN - | |||||||
PROPOSED | PEN - | 100 | Y | R-2 | 2 | |||
RESIDENTIAL- ELEVATOR MACHINE ROOM (NAMED FLOOR ELEVATOR MACHINE ROOM) | ||||||||
EXISTING | ROF - | |||||||
PROPOSED | ROF - | 100 | Y | R-2 | 6 | |||
ACCESS HATCH (NAMED FLOOR UPPER ROOF) | ||||||||
C of O Comments: | ||||||||
PROJECT IS PART OF LARGE GENERAL DEV FOR REIVERSIDE CENTER THE SPECIAL PERMITS C 100287ZSM C 100288ZSM C 100289ZSM C 100290ZSM C 100291ZSM C 100292ZSM C 100293ZSM C 100296AZSM & C100297ZSM AUTHORATION N 100298 ZAM & CERTIFACTIONS N 100286&74-52.SECTIONS 13-562&74-52 SECTIONS 13-562 ZONING RESOLUTIONRESPECTFULLY AND ARE SUBJECT TO VERTIFICATION BY THE DEPARTMENT OF BUILDINGS FOR COMPLIANCE WITH ALL OTHER RECREATION SPACES UNDER THIS APPLICATION ARE NOT TO BE LEASED OR RENTED FOR COMMERICAL USE AND ARE FOR TENANTS USE ONLY RECORDED ZONING EXHIBITS CRFN#2013000104369,2013000104370,2013000104373, 2013000104372,2013000104374,2013000104371 CELLAR AND FIRST FLOOR "PHYSICAL CULTURE ESTABLISHMENT" PER BSA CAL.NO. 2018-101-BZ.ADOPTED NY THE BOARD OF STANDARDS AND APPEALS DATE NOVEMBER 8,2018.THE TERM OF THE PCE GRANT WILL EXPIRE ON AUGUST 18,2028.THERE WILL BE NO CHANGE IN OWNERSHIP OR OPERATING CONTROL OF THE PCE WITHOUT PRIOR APPLICATION TO AND APPROVAL OF THE BOARD.LOCAL LAW 58/87 WILL BE REVIEWED AND APPROVED BY THE DOB;THE EXISTING FIRE ALARM AND SPRINKLER SYSTEMS SHALL BE MAINTAINED AS INDICATED ON THE BOARD APPROVED PLANS. MINIMUM 3 FOOT WIDE EXIT PATHWAYS SHALL BE PROVIDED LEADING TO THE REQUIRED EXITS AND SUCH PATHWAYS SHALL ALWAYS BE MAINTAINED UNOBSTRUCTED,INCLUDING FROM ANY EQUIPMENT;THE PCE'S FIRE ALARM SYSTEM SHALL BE APPROVED AND SIGNED-OFFPRIOR TO THE ISSUANCE OF THE CERTIFICATE OF OCCUPANCY;A PUBLIC ASSEMBLYSHALL BE OBTAINED PRIOR TO THE ISSUANCEOF THE CERTIFICATE OF OCCUAPNCY.FIRST FLOOR "PHYSICAL CULTURE ESTABLISHMENT" PER BSA CAL NO. 2017 -98-BZ. ADOPTED NY THE BOARD OF STANDARDS AND APPEALS DATE JANUARY 15, 2019 THE TERM OF THE PCE GRANT WILL EXPIRE ON DECEMBER 1, 2026. THERE WILL BE CHANGE IN OWNERSHIP OR OPERATING CONTROL OF THE PCE WITHOUT PRIOR APPLICATION TO AND APPROVAL OF THE BOARD; LOCAL LAW 58/87 WILL BE REVIEWED AND APPROVED BY THE DOB; THE EXISTING FIRE ALARM AND SPRINKLER SYSTEMS SHALL BE MAINTAINED AS INDICATED ON THE BOARD APPROVED PLANS, MINIMUM 3 FOOT WIDE EXIT PATHWAYS SHALL BE PROVIDED LEADING TO THE REQUIRED EXITS AND SUCH PATHWAYS SHALL ALWAYS BE MAINTAINED UNOBSTRUCTED INCLUDING FROM ANY EQUIPMENT. |